Bangladesh
“We build and brand your store in Amazon”
Special Price ৳ 46,000
Specification - Allergy Safe - Child Lock Function - 15 Automatic Wash Programs - 5 Years Motor Warranty
Product by Chromosys IT
Inside Dhaka: 60tk
Outside Dhaka: 120tk
Learn More
Product Details of Walton Washing Machine WWM-AFV70
LOADING CAPACITY | |||
---|---|---|---|
Wash (kg) | 7.0 | ||
Air Wash (kg) | - | ||
Drying (kg) | - | ||
BASIC INFORMATION | |||
Water Pressure (MPa) | - | ||
Volume (Liter) | 49 | ||
Maximum Temperature (°C) | 90 | ||
Maximum Speed (RPM) | 1200 | ||
POWER & ENERGY | |||
Operation Voltage AC (V) | 220-240 | ||
Rated Frequency (Hz) | 50 | ||
Rated Current (A) | - | ||
Rated Heating Input Power (W) | 1850 | ||
Rated Washing Input Power (W) | 150 | ||
Rated Spinning Input Power (W) | 300 | ||
Max Input Power (W) | 2100 | ||
Annual Energy Consumption (kWh) | - | ||
Energy Consumption (kWh/Cycle) | 0.81 (only Wash) | ||
WATER CONSUMPTION | |||
Annual Water Consumption (L) | - | ||
Water Consumption (L/Cycle) | 46 (for Cotton 60°C) | ||
PERFORMANCE & EFFICIENCY | |||
Energy Efficiency Class | A+++ (for Cotton 60°C) | ||
Spin Performance | B | ||
Washing Efficiency Index | 1.025 | ||
Motor Type | - | ||
Waterproof Class | IPX4 | ||
NOISE | |||
Noise Level, Wash (dB) | ≤58 | ||
Noise Level, Spin (dB) | ≤79 | ||
WEIGHT | |||
Net Weight (kg) | 61 | ||
Gross Weight (kg) | 64 | ||
DIMENSION | |||
Net Dimension (mm) | 597*527*845 | ||
Gross Dimension (mm) | 663*590*892 |
Delivery within 24 Hours
Product by BikroyBazar
Delivery within 24 Hours
Product by Chromosys IT
Delivery within 24 Hours
Product by Chromosys IT
fast shipping
onall orders
7 Days Money Back Guarantee
Safe Shopping Guarantee
Online Support 24H On Day