Bangladesh
“We build and brand your store in Amazon”
Special Price ৳ 39,990
Specification - Front Loading 7KG - A+++ Energy Efficiency Class - 140 Degree Wide Angle Super Large Door - Capacity: 7.0 Kg
Product by Chromosys IT
Inside Dhaka: 60tk
Outside Dhaka: 120tk
Learn More
Product Details of Walton Washing Machine WWM-AFM70 7Kg
LOADING CAPACITY | |||
---|---|---|---|
Wash (kg) | 7.0 | ||
Air Wash (kg) | - | ||
Drying (kg) | - | ||
BASIC INFORMATION | |||
Volume (Litre) | 49 | ||
Temperature (°C) | 95 | ||
Speed (RPM) | 1200 | ||
POWER & ENERGY | |||
Operating Voltage(V) | 220-240 | ||
Rated Frequency (Hz) | 50 | ||
Max Input Power (W) | 2000 | ||
Rated Heating Input Power (W) | 1800 | ||
Rated Washing Input Power (W) | 200 | ||
Rated Spinning Input Power (W) | 600 | ||
Energy Consumption (kWh/Cycle) | 0.84 | ||
WATER CONSUMPTION | |||
Water Consumption (L/Cycle) | 43.50 (for Cotton 60°C) | ||
PERFORMANCE & EFFICIENCY | |||
Energy Efficiency Class | A+++ (for Cotton 60°C) | ||
Spin Performance | B | ||
Washing Efficiency Index | 1.03 | ||
Waterproof Class | IPX4 | ||
NOISE | |||
Noise Level, Wash (dB) | ≤62 | ||
Noise Level, Spin (dB) | ≤75 | ||
WEIGHT | |||
Net Weight (kg) | 57 | ||
Gross Weight (kg) | 60 | ||
DIMENSION | |||
Net Dimension (mm) | 595*520*850 | ||
Gross Dimension (mm) | 660*575*890 |
Delivery within 24 Hours
Product by Chromosys IT
Delivery within 24 Hours
Product by BikroyBazar
Delivery within 24 Hours
Product by Chromosys IT
Delivery within 24 Hours
Product by Chromosys IT
fast shipping
onall orders
7 Days Money Back Guarantee
Safe Shopping Guarantee
Online Support 24H On Day