Bangladesh
“We build and brand your store in Amazon”
Special Price ৳ 68,950
Specification - Air Wash - CIM Inverter Motor - Ice Blue Tub Light - Capacity: 9/5.5 kg
Product by Chromosys IT
Inside Dhaka: 60tk
Outside Dhaka: 120tk
Learn More
Product Details of Walton Washing Machine WWM-AFC90Wi
| LOADING CAPACITY | |||
|---|---|---|---|
| Wash (kg) | 9.0 | ||
| Air Wash (kg) | 2.5 | ||
| Drying (kg) | 5.5 | ||
| BASIC INFORMATION | |||
| Water Pressure (MPa) | 0.03-1.00 | ||
| Volume (Liter) | 59 | ||
| Maximum Temperature (°C) | 80 | ||
| Maximum Speed (RPM) | 1400 | ||
| POWER & ENERGY | |||
| Operation Voltage AC (V) | 220 | ||
| Rated Frequency (Hz) | 50 | ||
| Rated Current (A) | 10 | ||
| Rated Heating Input Power (W) | 1800 | ||
| Max Input Power (W) | 2000 | ||
| Annual Energy Consumption (kWh) | 190 (only Wash) | ||
| Energy Consumption (kWh/Cycle) | 0.84 (only Wash) | ||
| WATER CONSUMPTION | |||
| Annual Water Consumption (L) | 13800 | ||
| Water Consumption (L/Cycle) | 63 (only Wash) | ||
| PERFORMANCE & EFFICIENCY | |||
| Energy Efficiency Class | A+++ (for Cotton 60°C) | ||
| Spin Performance | B | ||
| Washing Efficiency Index | 1.03 | ||
| Motor Type | CIM Inverter Motor | ||
| Waterproof Class | IPX4 | ||
| NOISE | |||
| Noise Level, Wash (dB) | ≤62 | ||
| Noise Level, Spin (dB) | ≤69 | ||
| WEIGHT | |||
| Net Weight (kg) | 69 | ||
| Gross Weight (kg) | 74 | ||
| DIMENSION | |||
| Net Dimension (mm) | 600*635*850 | ||
| Gross Dimension (mm) | 694*700*890 | ||
Delivery within 24 Hours
Product by Chromosys IT
fast shipping onall orders
7 Days Money Back Guarantee
Safe Shopping Guarantee
Online Support 24H On Day