Bangladesh
“We build and brand your store in Amazon”
Special Price ৳ 6,750
Dahua 4MP Water-Proof HDCVI IR Bullet Camera - Reliable day and night surveillance. This high-resolution, water-proof infrared bullet camera offers superior day and night monitoring for your security needs. Rely on Dahua for dependable security solutions.
Product by Chromosys IT
Inside Dhaka: 60tk
Outside Dhaka: 120tk
Learn More
Dahua DH-HAC-HFW2401TP-Z-A 4MP Water-Proof HDCVI IR Bullet Camera
The Dahua DH-HAC-HFW2401TP-Z-A is a powerful 4MP Water-Proof HDCVI IR Bullet Camera designed for professional surveillance applications. With its advanced image sensor and weather-resistant construction, this camera delivers exceptional video quality, even in challenging environmental conditions. Whether you need to secure your home, business, or outdoor areas, the DH-HAC-HFW2401TP-Z-A provides reliable and high-quality security solutions. Its motorized zoom and focus capabilities allow for flexible and precise adjustments to suit your surveillance needs. Count on Dahua for cutting-edge technology that ensures your peace of mind through comprehensive surveillance. Upgrade your security system with the Dahua DH-HAC-HFW2401TP-Z-A and experience top-tier performance.
| General | ||
| Casing | Aluminum | |
| Dimensions | 244.1mm×90.4mm×90.4mm (9.61"×3.56"×3.56") | |
| Weight | Net Weight: 0.80kg (1.76lb) Gross Weight: 1.05kg (2.31lb) | |
| Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° | |
| Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH * Start up should be done at above -30°C (-22°F) | |
| Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH | |
| Power Supply | AC 24V±30% / DC 12V±30% | |
| Power Consumption | Max 13.5W (12V DC, IR on) | |
| Camera | ||
| Image Sensor | 1/1.8" CMOS | |
| Effective Pixels | 2560(H)×1440(V), 4MP | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL: 1/25s~1/100,000s NTSC: 1/30s~1/100,000s | |
| Minimum Illumination | 0.002Lux/F1.9, 30IRE, 0Lux IR on | |
| S/N Ratio | More than 65dB | |
| IR Distance | Up to 80m (262feet) | |
| IR On/Off Control | Auto / Manual | |
| IR LEDs | 4 | |
| Lens | ||
| Lens Type | Motorized lens / Fixed iris | |
| Mount Type | Board-in | |
| Focal Length | 3.7-11mm | |
| Max Aperture | F1.9 | |
| Angle of View | H: 114.3°~47.2° V: 61.7°~26.8° | |
| Focus Control | Auto / Manual | |
| Close Focus Distance | 1500mm 59.06" | |
| Video | ||
| Resolution | 4MP (2560×1440) | |
| Frame Rate | 25/30fps@4MP, 25/30fps@1080P | |
| Video Output | 1-channel BNC high definition video output / CVBS video output (DIP switch) | |
| Day/Night | Auto (ICR) / Manual | |
| BLC Mode | BLC / HLC / WDR | |
| Gain Control | AGC | |
| Noise Reduction | 2D/3D | |
| Interface | ||
| Audio Interface | 1ch in & Built-in Mic | |
| Video Interface | 1-channel BNC high definition video output / CVBS video output (DIP switch) | |
Delivery within 24 Hours
Product by Shaver Shop Bangladesh
Delivery within 24 Hours
Product by BikroyBazar
Delivery within 24 Hours
Product by Chromosys IT
fast shipping onall orders
7 Days Money Back Guarantee
Safe Shopping Guarantee
Online Support 24H On Day